Mga Kalampusan sa Internasyonal nga Market sa Silvery Dragon Co., Ltd.
Sheet sa paghimo sa proyekto
Proyekto Lokasyon |
Ngalan sa proyekto | Produkto | Tuig |
Korea | Incheon Bridge | 15.2mm PC strand | 2008 |
Vietnam | Hanoi girder bridge | 15.24mm PC strand | 2012 |
New Zealand | Tunnel sa Victoria Park | 15.2mm PC strand | 2012-2013 |
New Zealand | Highbrook Bridge | 15.2mm PC strand | 2012-2013 |
Vietnam | Hanoi-Laos nga haywey | 15.24mm PC strand | 2013 |
Korea | Kwangju-Wonju Expressway | 12.7 & 15.2mm PC strand | 2013 |
Noruwega | Ostfold Hospital | 12.7mm PC strand | 2013-2014 |
Noruwega | Oslo Airport Gardermoen | 15.7mm PC strand | 2013-2014 |
Indonesia | 22. Pagpasangkad sa airport sa Ngurah Rai | 15.24mm PC strand | 2013-2014 |
Canada | Proyekto sa Rogerplace | 12.7mm PC strand | 2014-2015 |
Indonesia | Rich Palace Hotel | 12.7mm PC strand | 2014-2015 |
Kuwait | Kuwait Jaber Causeway Project | 15.24mm PC strand | 2015-2017 |
Canada | Edmonton Ring Expressway | 15.2mm PC strand | 2016 |
Kuwait | Sheikh Jaber Al-Ahmad Al-Sabah Causeway Project (Link sa Doha) |
15.24mm PC strand | 2016-2017 |
Australia | Proyekto sa Barangaroo Complex | 15.2mm PC strand | 2016-2017 |
Japan | GLP Suita Project | 12.7 & 15.2mm PC strand | 2016-2017 |
Japan | GLP NagareyamaⅠ Project | 12.7 & 15.2mm PC strand | 2016-2017 |
Hongkong | Liantang / Heung Yuen Wai Boundary Control Point | 15.7mm PC strand | 2016-2017 |
Sri Lanka | Extension sa Southern Expressway, seksyon 4-Mattala sa Hambantota pinaagi sa Andarawewa |
15.2mm PC strand | 2017 |
Australia | Wentworth Point Mall Project | 12.7mm PC strand | 2017-2018 |
Malaysia | DASH highway | 15.2mm PC strand | 2017-2018 |
Malaysia | MRT2 | 15.2mm PC strand | 2017-2018 |
Gambia | tulay | 15.2mm PC strand | 2017-2018 |
Malaysia | SUKE Highway | 15.7mm PC strand | 2018 |
Brunei | ang Gisugyot nga Temburong Bridge Project (CC4) | 15.7mm PC strand | 2018 |
Israel | Tel Aviv sa riles sa Jerusalem | 15.7mm PC strand | 2016-2018 |
Israel | GLILOT BRIDGE. | 12.7mm PC strand | 2019 |
Malaysia | Dash Three Bridge | 15.2mm PC strand | 2019 |
Bagladash | Chitagong Coxbazar Via Ramu | 9.53mm PC strand | 2019 |
Chile | Proyekto sa Chile Chacao Bridge | 15.2mm PC strand | 2020 |
Sri Lanka | Bag-ong proyekto sa pagtukod sa taytayan sa sapa sa Kelani River | 15.2mm PC strand | 2020 |
Export Nasud
Asya
United Arab Emirates | Mongolia | India |
Bahrain | Bangladesh | Indonesia |
Pakistan | Myanmar | Vietnam |
Pilipinas | Japan | Syria |
Korea | Saudi Arabia | Sri Lanka |
Cambodia | Taiwan (China) | Brunei |
Qatar | Thailand | Cote d'Ivoire |
Kuwait | Hong Kong (China) | Kazakhstan |
Maldives | Singapore | Uzbekistan |
Laos | Iran | Azerbaijan |
Lebanon | Iraq | |
Malaysia | Israel |
Africa
Algeria | Nigeria | Morocco |
Ehipto | Sudan | Senegal |
Libya | Zambia | Djibouti |
Madagascar | Ghana | Uganda |
South Africa | Kenya | Fiji |
Australia
Australia | New Zealand | Papua New Guinea |
Europe
Ireland | Serbia | Turkey |
Estonia | Bosnia ug Herzegovina | Espanya |
Belgium | Romania | Gresya |
Poland | Noruwega | Italya |
Alemanya | Portugal | United Kingdom |
Netherlands | Sweden | Malta |
Croatia | Switzerland |
America
Panama | Cuba | Salvador |
Brazil | Nicaragua | Guatemala |
Puerto Rico | Honduras | Chile |
Belize | Canada | Trinidad |
Bolivia | Estados Unidos | Argentina |
Dominica | Peru | Barbados |
Costa Rica | Mexico |